Tenders, EOIs and Quotations
Vendorpanel (eQuotes)
Council now exclusively uses VendorPanel for sourcing quotations for goods and services. Suppliers can register to receive email alerts for relevant opportunities. VendorPanel is free for suppliers and allows businesses to update their details. Local businesses interested in working with Council should have their business information, logo, and contact details ready before registering.
Public Tenders
VendorPanel is also used for public tenders exceeding $250,000, unless exempt under Section 55 of the Local Government Act 1993. Tenders are evaluated based on criteria specified in the tender documentation, so ensure submissions meet the requested format and provide relevant information.
Current Tenders
To apply for current Lithgow City Council Public Tenders click here.
Tender Number | Description |
---|
Recently Closed Tenders
Tender Number | Description | Close of Tenders |
---|---|---|
TEN01/25 | Hire / Purchase & Maintenance of Landfill Plant at Lithgow Solid Waste Facility | 16 April 2025, 5:00pm |
TEN24/24 | Property Acquisition Specialists – Wolgan Road | 13 February 2025, 8:30am |
TEN16/24 | Detailed Design & Construction of Sweet Briar Sewage Pumping Station | 12 February 2025, 10:00am |
TEN27/24 | Aboriginal Cultural Values Study and Aboriginal Heritage and Community Advisor – Wolgan Road RP | 30 January 2025, 4:00pm |
Recently Determined Tenders
Tender Number | Description | Successful tenderer | Contract Amount | Decision Method | Decision Date |
---|---|---|---|---|---|
EOI02/25 | Independent Panel Member – Audit, Risk, and Improvement Committee (ARIC) | 12 respondents were determined successful:
| Not applicable (Panel arrangement with individual engagements subject to separate agreements) | CNSWJO Evaluation Panel Recommendation, Approved by CNSWJO Executive Officer | 09/04/2025 |
TEN19/24 | Wolgan Road Concept Design and Environmental Services | WSP Pty Ltd | $5,955,810.00 (ex GST) | Council Resolution | 11/12/2024 |
TEN01/24 | Waste Management Services | Part A – JR & EG Richards (NSW) Pty Ltd, Part B – Australian Native Landscapes Pty Ltd | Part A – $2,692,152 (ex GST) estimated per annum, Part B – $317,200 (ex GST) estimated per annum | Council Resolution | 24/02/2025 |
TEN25/24 | Estimating, Risk and Schedule Specialists – Wolgan Road Reconstruction Project | North Projects Pty Ltd | $324,012.50 (ex GST) | Council Resolution | 24/02/2025 |
TEN26/24 | Constructability & Value Management Specialists – Wolgan Road | Bellwether Consulting Services Pty Ltd | $107,410.00 (ex GST) | Council Resolution | 24/02/2025 |
TEN23/24 | Environment & Sustainability and Communication & Stakeholder Specialists Wolgan Road Reconstruction Project | BD Infrastructure Pty Ltd | $671,289.50 (ex GST) | Council Resolution | 28/01/2025 |
TEN22/24 | Technical Subject Matter Experts Wolgan Road Reconstruction Project | GHD Pty Ltd | $605,748.70 (ex GST) | Council Resolution | 28/01/2025 |
TEN20/24 | Portland/Sunny Corner Road Bus Stop & Related Civil Works | Solve Civil | $267,730.85 (ex GST) | Council Resolution | 28/01/2025 |
TEN11/24 | Watermains Cleaning Program | H&S Maintenance Pty Ltd | $252,605.76 (ex GST) | Council Resolution | 28/01/2025 |
Ten14/24 | Sewer Mains Relining | Interflow Pty Ltd | $672,420.60 (ex GST) | Council Resolution | 28/10/2024 |
Ten10/24 | Lithgow STP Inlet Works Design and Construction – Stage 2 | Precision Civil Infrastructure Pty Ltd | $2,363,826.67 (Ex GST) | Council Resolution | 22/07/2024 |
Ten09/24 | Water Mains Replacement in Wallerawang Township | KHP Civil Pty Ltd | $286,771 (Ex GST) | Council Resolution | 22/07/2024 |
Ten08/24 | George Coates Street Lithgow Storm Water Project – Stage 1 | Keane Civil and Construction Pty Ltd | $920,455 (ex GST) | Council Resolution | 22/07/2024 |
Ten07/24 | Construction of Retaining Walls – Kremer Park, Portland | Amp Engineering Pty Limited | $452,116.11 (ex GST) | Under delegation to General Manager | 09/07/2024 |
Ten06/24 | Demolition, Design & Construction of the Red Hill Road Bridge | Bridgecheck | $407,100 (ex GST) | Council resolution | 22/04/2024 |
Ten05/24 | Blast Furnace Lighting Upgrade | Frontier Assembly Pty Ltd | $390,005 (ex GST) | Council Resolution | 27/05/2024 |
Recently Rejected Tenders
Tender Number | Description | Next Steps | Decision Method | Decision Date |
---|---|---|---|---|
TEN17/24 | Main Street CBD Footpath Improvements Stage 2 | In accordance with Clause 178 (3)(e) of the Local Government (General) Regulation 2021, not accept any tenders received and enter into negotiations with the compliant tenderer, Civil Constructions Pty Ltd. Authorise the General Manager to execute the contract on behalf of Council under delegated authority, as long as it is in the approved budget. Note that a further report will be provided to the November 2024 Ordinary Meeting to report on the outcome of negotiations. | Council resolution | 28/10/2024 |
TEN12/24 | Lake Lyell Pontoon Improvements | In accordance with Clause 178 (1)(a) of the Local Government (General) Regulation 2021, Council has declined to accept any of the tender submissions due to unexpected external factors and plans to readvertise at a later date. | Under delegation to General Manager | 11/09/2024 |
TEN02/24 | Lake Pillans Carpark, Pathway and Landscape Construction works | In accordance with Clause 178 (1)(a) of the Local Government (General) Regulation 2021, decline to accept any of the tender submissions, and enter into negotiations with the preferred tenderer, Better View Landscapes, to negotiate a revised scope and price with a view to entering into a contract for the works consistent with the available funds. Authorise the General Manager to execute the contract on behalf of Council under delegated authority. | Council resolution | 22/04/2024 |
Current EOI
EOI Name | Description | Close of EOI |
---|