Sale of Land for Overdue Rates
Local Government Act 1993, Section 713
Sale of Land for Overdue Rates
Notice is hereby given to the owner/s of the properties listed hereunder that Lithgow City Council has resolved on 24th June 2024, in accordance with Section 713 of the Local Government Act 1993, to sell the land described hereunder and on which the amount of rates stated in each case as of 31st May 2024 is due:
Assessment | Owners or persons having an interest in the land (a) | Description of the Land (b) | Amount of rates (including extra charges) overdue for more than five (5) years (c)$ | Amount of rates (including extra charges) due and in arrears (d) | TOTAL AMOUNT OUTSTANDING 9e) $ |
---|---|---|---|---|---|
105059 | D.& K. Stait (Holdings) Pty Ltd | LOT 5 DP 254723 LOT 6 DP 254723 Auto Consol 13846-244 Portland-Sunny Corner Road, PORTLAND NSW 2847 | 3.30 | 3,644.31 | 3,647.61 |
105066 | Goollooinboin Pastoral Co Pty Ltd | LOT 2 DP 577478 LOT 3 DP 577478 Closed Roads Glen Davis Road CAPERTEE NSW 2846 | 761.91 | 2811.48 | 3573.39 |
37560 | David James Filan | LOT 35 DP 26218 12 Outer Crescent LITHGOW NSW 2790 | 19,047.54 | 48,557.53 | 67,605.07 |
102214 | Jeffrey Michael Vanstone | LOT 24 DP 881878 34 Franks Place HARTLEY NSW 2790 | 3,442.60 | 11,582.77 | 15,025.37 |
60950 | Nadine Fiona Stapert | LOT 13 Section 41 DP 758855 LOT 14 Section 41 DP 758855 Auto Consol 1871-205 5 High Street PORTLAND NSW 2847 | 19,746.94 | 7,341.85 | 27,088.79 |
101108 | Alan Richard Basil Patching | LOT 14 Section 11 DP 758855 17 Lime Street PORTLAND NSW 2847 | 5,774.21 | 12,439.20 | 18,213.41 |
58460 | Melissa Romel Mortgage to Westpac Banking Corporation Caveat by Porter Finance Australia Pty Ltd | LOT 5 Section A DP 13644 1 Crawford Street CULLEN BULLEN NSW 2790 | 9.84 | 6003.44 | 6,013.28 |
104272 | Hampton Saw Milling Co Pty Ltd | LOT 6 DP 114863 Jenolan Caves Road HAMPTON NSW 2790 | 5,199.30 | 5,007.40 | 10,206.70 |
57890 | Sharon Louise Field | LOT 321 DP 755769 13 Castlereagh Highway CULLEN BULLEN NSW 2790 | 414.29 | 3307.20 | 3,721.49 |
54150 | Estate of Late Margaret Joan Kirk | LOT A DP 380377 VOL 7044 FOL 00114 LOT B DP 380377 VOL 6609 FOL 00198 5 Quarry Road BEN BULLEN NSW 2790 | 631.45 | 5,388.78 | 6,020.23 |
103830 | Craig Charles Stewart Caveat by Yuhong Chen Caveat by Chief Commissioner of State Revenue | LOT 37 DP 1072864 45 George Parade PORTLAND NSW 2847 | 3,940.36 | 13,595.22 | 17,535.58 |
In default of payment to the Council of the amount stated above, and any other rates (including extra charges) becoming due and payable after 1 July 2024, before the time fixed for the sale, the said land will be offered for sale by public auction to be held at 10am on Friday 15th November 2024 Vale of Clwydd Hall 9 Mort Street, Lithgow NSW 2790 by Ray White Lithgow 90C Main St Lithgow NSW 2790 – (02) 6351 2222.
• Occupancy of any dwelling unknown. Vacant possession is the responsibility of the purchaser.