Water Restrictions
No water restrictions are currently in place and apply to all residents in the Lithgow Local Government Area.
Penalties
Use of water contrary to this notice may result in:
- Court action where a maximum penalty of up to $550,000 in the case of a corporation or $5,500 in the case of an individual may be sought;
- Authorised officers may issue an on-the-spot penalty notice for $220 to either a corporation or an individual and/or;
- A restriction on service or disconnection of water supply. (Note that in the case of restoration of supply, a reconnection fee will apply)
Privately Owned Water Supplies
If your property is supplied with water from a tank, bore, well, greywater or creek (under licence or otherwise) it is mandatory for you to display a sign clearly visible from the street adjoining the property being watered whilst restrictions are in place. The notice should be large enough to be visible from the street and should state: Well Water/Bore Water/Creek Water/Greywater/Recycled Water* Used On Property (* whichever applies).
Restriction Levels
Residential
Consumer activity | Level 1 | Level 2 | Level 3 | Level 4 | Level 4a | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
Garden Watering | Sprinklers 8hrs a day 6am -10am & 5pm -9pm (summer) 6am -10am & 2pm -6pm (winter) Hand held hoses & micro-systems - No restriction | Sprinklers 8hrs a day 6am -10am & 5pm -9pm (summer) 8am -10am & 4pm -6pm (winter) Hand held hoses & micro-systems - No restriction | Sprinklers, hand held hoses & micro-systems 4 hrs a day 6am -8am & 5pm -7pm (summer) 8am -10am & 4pm -6pm (winter) | Sprinklers, hand held hoses & micro-systems 4 hrs a day on Odd dates for Odd numbered houses and on Even dates on Even numbered houses system 6am -8am & 5pm -7pm (summer) 8am -10am & 4pm -6pm (winter) | Sprinklers, hand held hoses & micro-systems 2 hours per day between the hours of 5pm and 7pm (summer) or 4pm -6pm (winter) on the following set days. Odd numbered houses Sunday, Wednesday and Friday Even numbered houses on Monday, Thursday and Saturday Tuesdays, no sprinklers, hand held hoses or micro-systems, buckets only permitted | Buckets only Sprinklers, hand held hoses & micro-systems prohibited. | Reused water, bore water or tank water only |
Swimming Pools –Private | No restrictions | Topping up permitted Filling of pools prohibited New pools may be filled after installation | Topping up permitted by hand held hose for 4hrs between 6am-8am and 5pm - 7pm. Filling of pools prohibited | Filling and topping up of pools prohibited except with bore water or tank water. | Filling and topping up of pools prohibited except with bore water or tank water. | Filling and topping up of pools prohibited except with bore water or tank water. | Filling and topping up of pools prohibited except with bore water or tank water. |
Washing paved areas or roof. | No restrictions | Buckets or trigger hoses only | Buckets or trigger hoses only | Buckets only | Buckets only | Prohibited except with council approval | Prohibited except with council approval |
Washing Motor Vehicles | No restrictions | No restrictions | Buckets or trigger hoses only | Buckets or trigger hoses only | Buckets or trigger hoses only | Buckets only | Not permitted |
Commercial & Public
Public & Commercial | Level 1 | Level 2 | Level 3 | Level 4 | Level 4a | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
Public Gardens & Sports Grounds | Sprinklers 8hrs a day 7am - 3pm | Sprinklers 8hrs a day 7am - 3pm | Sprinklers 4hrs a day 7am – 11am | Sprinklers 2hrs a day 7am – 9am | Sprinklers 2hrs a day 7am – 9am | Sprinklers 2hrs a day on Monday, Wednesday and Friday 7am – 9am | Reused water, bore water or tank water only. |
Market Gardens and Orchards | Sprinklers 8hrs a day 6am – 10am & 5pm – 9pm | Sprinklers 6hrs a day 7am – 10am & 4pm – 7pm | Sprinklers 4hrs a day 7am – 9am & 5pm – 7pm | Sprinklers 2hrs a day 7am – 9am | Sprinklers 2hrs a day 7am – 9am | Sprinklers 1hr a day 7am – 8am | With Council approval only. |
Nurseries and Commercial Flower Gardens | Sprinklers 8hrs a day 7am -11am & 5pm-9pm | Sprinklers 4hrs a day 8am – 10m & 4pm – 6pm | Hand held hoses & micro-systems 4 hrs a day 7am – 9am & 5pm – 7pm | Hand held hoses & micro-systems 2hrs a day 7am – 9am | Hand held hoses & micro-systems 2hrs a day 7am – 9am | With Council approval only | With Council approval only |
Public Car Wash | No restrictions | No restrictions | Machine - re-circulation only | Machine - re-circulation only | Machine - re-circulation only | Machine - re-circulation only | With Council approval only |
Car Dealers Display Vehicles | No restrictions | No restrictions | Trigger hose and chamois only, 8am – 10:30am Monday, Wednesday, Friday Detailing sale vehicles - anytime within purpose built wash facilities | Trigger hose and chamois only, 8am – 10:30am Monday, Wednesday, Friday Detailing sale vehicles permitted anytime within purpose built wash facilities | Trigger hose and chamois only, 8am – 10:30am Monday, Wednesday, Friday Detailing sale vehicles permitted anytime within purpose built wash facilitie | Trigger hose and chamois only, 8am – 10:30am Monday, Wednesday, Friday Detailing sale vehicles permitted anytime within purpose built wash facilities | With Council approval only |
Bowling Greens, Motels Nursing Homes, Schools | Sprinklers 8hrs a day 7am – 3pm | Sprinklers 4hrs a day 7am – 11am | Sprinklers 2hrs a day on Monday, Wednesday and Friday for “in use” fields only. 8am – 10am | Hand held hoses 2hrs a day 8am – 10am | Hand held hoses 2hrs a day 8am – 10am | Hand held hoses 2hrs a day on Monday, Wednesday and Friday for “in use” fields only. 8am – 10am | Reused water, bore water or tank water only. |
Fountains | No restrictions | Topping up prohibited | Reused water, bore water or tank water only. | Reused water, bore water or tank water only.. | Reused water, bore water or tank water only. | Reused water, bore water or tank water only.. | Reused water, bore water or tank water only. |
Water Cartage from Town Supply | No restrictions | No restrictions | Domestic or stock purposes only Otherwise with Council approval only. | With Council approval only | With Council approval only | With Council approval only | With Council approval only |
Automatic Cycle Flush Toilets | Toilets No restrictions | Toilets No restrictions | Toilets No restrictions | Toilets No restrictions | Toilets No restrictions | Not permitted | Not permitted |
Industrial
Industrial | Level 1 | Level 2 | Level 3 | Level 4 | Level 4a | Level 5 | Level 6 |
---|---|---|---|---|---|---|---|
Soft Drink Manufacture | No restrictions | No restrictions | No restrictions | Operation only 8hrs a day | Operation only 8hrs a day | With Council approval only | With Council approval only |
Ready Mix Concrete | No restrictions | No restrictions | No restrictions | Operation only 8hrs a day | Operation only 8hrs a day | With Council approval only | With Council approval only |
Abattoirs | No restrictions | No restrictions | No restrictions | With Council approval only | With Council approval only | With Council approval only | With Council approval only |
Others | No restrictions | No restrictions | No restrictions | Operation only 8hrs a day | Operation only 8hrs a day | With Council approval only | With Council approval only |