Lithgow Solid Waste Facility 2025/26 Fees and Charges
Lithgow Solid Waste Facility only accepts waste generated within the Lithgow Local Government Area
Item | 25/26 Fee (Inc GST) |
---|---|
Mixed waste inc construction & demolition waste (per tonne)* | $267.20 |
Minimum charge - Mixed waste <100kg* | $26.70 |
Green waste (per tonne)* | $205.40 |
Minimum charge - Green Waste <100kg* | $20.60 |
Soil (per tonne)* | $158.40 |
Cover material (certified ENM/VENM) (per tonne) | Free |
Cover material (Non certified ENM/VENM) (per tonne) by prior arrangement | $10.00 |
Asbestos or other supervised burial (per tonne)* | $421.50 |
Minimum charge – Asbestos or Supervised Burial <300 kg * | $126.40 |
Tyres –car/motorcycle (each) | $7.70 |
Tyres - truck/tractor (each) | $30.80 |
Mattress (or mattress base) - Non Commercial (each) | $18.00 |
Mattress (or mattress base) - Commercial (each) | $41.10 |
Weighbridge Ticket | $10.00 |
Bulk recyclable commercial waste | Price On Application |
Asbestos waste – is accepted by prior arrangement only. For delivery please contact Council on (02) 6354 9999.
Liquid waste – Lithgow Solid Waste Facility does not accept liquid waste.
Hazardous waste – Lithgow Solid Waste Facility does not accept hazardous waste.
Council runs an annual Household Chemical Cleanout service (typically October each year) for domestic/household chemicals. Details are posted on the Lithgow Council website prior to each collection day.
VENM = Virgin excavated natural material