Lithgow Solid Waste Facility 2024/25 Fees and Charges
Lithgow Solid Waste Facility only accepts waste generated within the Lithgow Local Government Area
Item | 24/25 Fee (Inc GST) |
---|---|
Mixed waste inc construction & demolition waste (per tonne)* | $259.90 |
Minimum charge - Mixed waste <100kg* | $26.00 |
Green waste (per tonne)* | $199.80 |
Minimum charge - Green Waste <100kg* | $20.00 |
Soil (per tonne)* | $154.10 |
Cover material (certified ENM/VENM) (per tonne) | Free |
Cover material (Non certified ENM/VENM) (per tonne) | $10.00 |
Asbestos or other supervised burial (per tonne)* | $410.00 |
Minimum charge – Asbestos or Supervised Burial <300 kg * | $123.00 |
Tyres –car/motorcycle (each) | $7.50 |
Tyres - truck/tractor (each) | $30.00 |
Mattress (or mattress base) - Non Commercial (each) | $15.00 |
Mattress (or mattress base) - Commercial (each) | $40.00 |
Weighbridge Ticket | $10.00 |
Bulk recyclable commercial waste | Price On Application |
Asbestos waste – is accepted by prior arrangement only. For delivery please contact Council on (02) 6354 9999.
Liquid waste – Lithgow Solid Waste Facility does not accept liquid waste.
Hazardous waste – Lithgow Solid Waste Facility does not accept hazardous waste.
Council runs an annual Household Chemical Cleanout service (typically October each year) for domestic/household chemicals. Details are posted on the Lithgow Council website prior to each collection day.
VENM = Virgin excavated natural material